Beast Box Office Collection Day Wise

Beast is an action-comedy Tamil drama film by Nelson. Starring Tamil cinema superstar Vijay and Pooja Hegde, Beast was one of the most eagerly awaited films of 2022. Directed by Nelson, the Tamil cinema helmer who has been behind some notable films, including Baaghi, Beast released on April 13, 2022, and had created a massive buzz even before its release courtesy the star power of Vijay and the direction of Nelson. Let’s try to unearth more about the day-to-day box office collection and language-wise breakup of the movie business across India and worldwide.
Day-Wise Box Office Collection: India & Worldwide
| Day | India Nett Collection | Worldwide Collection |
|---|---|---|
| Day 1 | ₹ 49.15 Cr. | ₹ 82.72 Cr. |
| Day 2 | ₹ 20 Cr. | ₹ 34.55 Cr. |
| Day 3 | ₹ 15.45 Cr. | ₹ 23.95 Cr. |
| Day 4 | ₹ 12.75 Cr. | ₹ 22.60 Cr. |
| Day 5 | ₹ 12 Cr. | ₹ 22.18 Cr. |
| Day 6 | ₹ 3.55 Cr. | ₹ 5.75 Cr. |
| Day 7 | ₹ 2.50 Cr. | ₹ 4.65 Cr. |
| Day 8 | ₹ 1.75 Cr. | ₹ 2.60 Cr. |
| Day 9 | ₹ 1.20 Cr. | ₹ 2.05 Cr. |
Total Week 1
Indian Nett Collection: ₹ 118.45 Cr.
Worldwide Nett Collection: ₹ 202.05 Cr.
Beast collected around ₹ 202.05 crore in its first week with India contributing ₹ 118.45 crore. For a film to open with a worldwide number of ₹ 82.72 crore was no small feat, but the collections dropped drastically after day two.
Tamil Box Office Collection Day Wise
| Day | Tamil Nett Collection | Tamil Gross Collection |
|---|---|---|
| Day 1 | ₹ 30.75 Cr. | ₹ 38 Cr. |
| Day 2 | ₹ 16.24 Cr. | ₹ 19.25 Cr. |
| Day 3 | ₹ 12.65 Cr. | ₹ 15.05 Cr. |
| Day 4 | ₹ 11.05 Cr. | ₹ 13.30 Cr. |
| Day 5 | ₹ 10.50 Cr. | ₹ 12.95 Cr. |
| Day 6 | ₹ 2.46 Cr. | ₹ 2.90 Cr. |
| Day 7 | ₹ 2.35 Cr. | ₹ 2.75 Cr. |
| Day 8 | ₹ 1.25 Cr. | ₹ 1.65 Cr. |
| Day 9 | ₹ 1.08 Cr. | ₹ 1.30 Cr. |
| Total Week 1 | ₹ 89.03 Cr. | ₹ 105.95 Cr. |
Tamil Nadu box office also did pretty well, as in the first week, it collected ₹ 105.95 crore. With thousands of fans of Vijay everywhere in that region, it really did well.
Total Collection Summary
| Category | Collection |
|---|---|
| India Nett Collection | ₹ 118.45 Cr. |
| India Gross Collection | ₹ 140.95 Cr. |
| Overseas Collection | ₹ 61.10 Cr. |
| Worldwide Gross Collection | ₹ 202.05 Cr. |
Language-Wise Collection
| Language | Nett Collection |
|---|---|
| Tamil | ₹ 89.03 Cr. |
| Telugu | ₹ 9.94 Cr. |
| Hindi | ₹ 1 Cr. |
| Kannada | ₹ 10.06 Cr. |
| Malayalam | ₹ 8.42 Cr. |
The Telugu, Kannada, and Malayalam editions also had respectable contributions, but the Hindi version was struggling at a mere ₹1 crore, which says that the film is reaching very few places outside South Indian states.
Movie Budget and Screen Count
Beast is believed to be made on a ₹ 150 crore budget. That gets splashed into production, marketing, and distribution. Worldwide rights for theatrical were sold in at ₹104 crores. The huge majorities are recovered in the first couple of days of release.
| Region | Screen Count |
|---|---|
| Tamil Nadu | 850 |
| Andhra Pradesh/Telangana | 450 |
| North India (Hindi) | 250 |
| Karnataka | 500 |
| Kerala | 225 |
| Overseas | 500 |
| Worldwide | 2850 |
Verdict
The verdict on Beast is still awaited as the movie has to wait till the final tally of lifetime collection. At least on paper, it seems the movie has done enough to cover up its costs even as it made a good shoot in Tamil Nadu and abroad.





Leave a Reply