Indian cricketer Rohit Sharma has made a significant impact on the sport since his debut in 2007, becoming a key player for the Indian national team. Known for his explosive batting prowess, Sharma has amassed an impressive tally of 31 One Day International (ODI) centuries, cementing his status as one of India’s most prolific batsmen. Let’s take a closer look at some of his remarkable innings:

- Record-Breaking Double Century: On November 2, 2013, in a match against Australia at the M. Chinnaswamy Stadium in Bangalore, Rohit Sharma etched his name in cricket history by becoming the first player to score a breathtaking double century (209 runs) in ODI cricket. His stellar performance helped India secure a commanding victory.
- Highest Individual ODI Score: Sharma’s monumental innings of 264 runs against Sri Lanka on November 13, 2014, at Eden Gardens, Kolkata, stands as the highest individual score in ODI cricket. This outstanding achievement showcased his ability to dominate the game with remarkable strokeplay and consistency.
- Consistency and Match-Winning Knocks: Sharma’s ODI centuries are not just about personal milestones but also about their impact on match outcomes. His ability to convert starts into big scores has been instrumental in India’s victories against formidable opponents like Australia, Sri Lanka, and England.
- Leadership Role: Apart from his batting prowess, Rohit Sharma has also displayed leadership qualities, leading India to several victories as captain in limited-overs formats. His tactical acumen and calm demeanor under pressure have earned him respect both on and off the field.
- Impact Beyond ODI Cricket: While excelling in ODIs, Sharma has also shone in Test cricket and Twenty20 Internationals (T20Is), consistently contributing crucial runs for the team across formats.
Here is a table summarizing Rohit Sharma’s ODI centuries:
| S.No | Date | Score | Against | Venue | Result |
|---|---|---|---|---|---|
| 1 | May 28, 2010 | 114 | Zimbabwe | Queens Sports Club, Bulawayo, Zimbabwe | Lost |
| 2 | May 30, 2010 | 101 | Sri Lanka | Queens Sports Club, Bulawayo, Zimbabwe | Won |
| 3 | October 16, 2013 | 141 | Australia | Sawai Mansingh Stadium, Jaipur, India | Won |
| 4 | November 2, 2013 | 209 | Australia | M. Chinnaswamy Stadium, Bangalore, India | Won |
| 5 | November 13, 2014 | 264 | Sri Lanka | Eden Gardens, Kolkata, India | Won |
| 6 | January 18, 2015 | 138 | Australia | Melbourne Cricket Ground, Melbourne, Australia | Lost |
| 7 | March 19, 2015 | 137 | Bangladesh | Melbourne Cricket Ground, Melbourne, Australia | Won |
| 8 | October 11, 2015 | 150 | South Africa | Green Park Stadium, Kanpur, India | Lost |
| 9 | January 12, 2016 | 171 | Australia | WACA Ground, Perth, Australia | Lost |
| 10 | January 15, 2016 | 124 | Australia | The Gabba Brisbane, Australia | Lost |
| 11 | June 15, 2017 | 123 | Bangladesh | Edgbaston Cricket Ground, Birmingham, England | Won |
| 12 | August 27, 2017 | 124 | Sri Lanka | Pallekele International Cricket Stadium, Pallekele, Sri Lanka | Won |
| 13 | August 31, 2017 | 104 | Sri Lanka | R Premadasa Stadium, Colombo, Sri Lanka | Won |
| 14 | October 1, 2017 | 125 | Australia | Vidarbha Cricket Association, Nagpur, India | Won |
| 15 | October 29, 2017 | 147 | New Zealand | Green Park Stadium, Kanpur, India | Won |
| 16 | December 13, 2017 | 208 | Sri Lanka | Punjab Cricket Association Stadium, Mohalli, India | Won |
| 17 | February 13, 2018 | 115 | South Africa | St. George’s Park, Port Elizabeth, South Africa | Won |
| 18 | July 12, 2018 | 137 | England | Trent Bridge, Nottingham, England | Won |
| 19 | September 23, 2018 | 111 | Pakistan | Dubai Cricket Stadium, Dubai, UAE | Won |
| 20 | October 21, 2018 | 152 | West Indies | ACA Stadium Guwahati, India | Won |
| 21 | October 29, 2018 | 162 | West Indies | Brabourne Stadium, Mumbai, India | Won |
| 22 | January 12, 2019 | 133 | Australia | Sydney Cricket Ground, Sydney, Australia | Lost |
| 23 | June 5, 2019 | 122 | South Africa | Rose Bowl, Southampton, England | Won |
| 24 | June 16, 2019 | 140 | Pakistan | Old Trafford Cricket Ground, Manchester, England | Won |
| 25 | June 30, 2019 | 102 | England | Edgbaston Cricket Ground, Birmingham, England | Lost |
| 26 | July 2, 2019 | 104 | Bangladesh | Edgbaston Cricket Ground, Birmingham, England | Won |
| 27 | July 6, 2019 | 103 | Sri Lanka | Headingley Cricket Ground, Leeds, England | Won |
| 28 | December 18, 2019 | 159 | West Indies | Dr. YS Rajashekhar Reddy ACA-VDCA Cricket Stadium, Vishakhapatnam, India | Won |
| 29 | January 19, 2020 | 119 | Australia | M. Chinnaswamy Stadium, Bangalore, India | Won |
| 30 | January 24, 2023 | 101 | New Zealand | Holkar Cricket Stadium, Indore, India | Won |
| 31 | October 11, 2023 | 131 | Afghanistan | Arun Jaitley Stadium, Delhi, India | Won |
This table showcases Rohit Sharma’s remarkable consistency and dominance in ODI cricket, highlighting his ability to score crucial centuries against top international teams in various venues around the world.

Rohit Sharma’s journey from a promising talent to a stalwart of Indian cricket underscores his dedication and skill. His ability to adapt to various formats and deliver when it matters most has made him a fan favorite and a key pillar of Indian cricket’s success in recent years. As Sharma continues to rewrite records and inspire aspiring cricketers, his legacy in the sport remains indelible.
Also read: https://mumbaitop10list.in/2024/05/10/top-5-indian-social-activists-till-2024/