About Virender Sehwag
Initially a middle-order batsman, Sehwag made a century on his Test debut against South Africa and was quickly promoted in the batting order by India’s captain Sourav Ganguly. He transformed the opener’s position in Test cricket and ultimately accumulated more runs at a higher pace than anyone in Test history.
In March 2004, Sehwag scored India’s inaugural Test triple-century with a six against Pakistan, and four years later, he crossed the 300 run mark once more in Chennai against South Africa off just 278 deliveries. The next year, he came close to achieving three Test triple centuries, but missed it by seven runs against Sri Lanka in Mumbai.

Photo Source: Google
| Name | Virender Sehwag |
| Gender | Male |
| Birth | 20 Oct 1978 |
| Birth Place | Delhi |
| Height | 5 ft 8 in (173 cm) |
| Nationality | Indian |
Career
Test Cricket
During his 104-match Test career, Sehwag amassed 8586 runs with a notable average of 49.34. He achieved 23 centuries and 32 fifties over a 12-year career in the longest format. These runs were achieved at an impressive strike rate of 82.23. He is the sixth-highest run-scorer in Test cricket for India.
ODI journey
Sehwag enjoyed a successful ODI career, amassing 8273 runs with 15 centuries and 38 half-centuries at an average of 35.05. He ranks as the ninth-highest run-scorer for India in this format.
T20 International career
The experienced player participated in 19 T20Is, accumulating 394 runs with an average of 21.88 and a strike rate exceeding 145. He additionally made two half-centuries, achieving a top score of 68.
Batting
| Batting | |
| Innings: | 180 |
| Not Outs: | 6 |
| Aggregate: | 8586 |
| Highest Score: | 319 |
| Average: | 49.34 |
| Median: | 31.00 |
| 50s: | 32 |
| 100s: | 23 |
| 200s: | 6 |
| 300s: | 2 |
| Ducks: | 16 |
| Pairs: | 1 |
| 4s: | 1232 |
| 6s: | 91 |
| Balls Faced: | 10444 |
| Scoring Rate | 82.21 |
| Opened Batting: | 170 |
| Top Scored in Innings: | 38 |
| % of Team Runs Scored: | 14.68 |
| Format | Match | Inn | Run | 50s | HS | Avg | Sixes |
|---|---|---|---|---|---|---|---|
| ODI | 251 | 245 | 8273 | 38 | 219 | 35.06 | 136 |
| Test | 104 | 180 | 8586 | 32 | 319 | 49.34 | 91 |
| IPL | 104 | 104 | 2728 | 16 | 122 | 27.56 | 106 |
| WC ODI | 22 | 22 | 843 | 3 | 175 | 38.32 |

Photo Source: Google
Bowling
| Bowling | |
| Balls: | 3731 |
| Maidens: | 78 |
| Runs Conceded: | 1894 |
| Wickets: | 40 |
| Average: | 47.35 |
| 5 Wickets in Innings: | 1 |
| 10 Wickets in Match: | 0 |
| Best – Innings: | 5/104 |
| Best – Match: | 5/118 |
| None for 100 | 0 |
| Economy Rate: | 3.05 |
| Strike Rate: | 93.28 |
| % of Team Wickets Taken: | 2.45 |
| FIELDING | |
| Fielding | |
| Catches: | 91 |
| Most Catches in Innings: | 3 |
| Most Catches in Match: | 6 |
| CAPTAINCY | |
| Captaincy | |
| Matches/Won/Lost: | 4/2/1 |
| Tosses Won: | 1 (25.00%) |
| Chose to Field/Won/Lost: | 0/0/0 |
| Runs Scored: | 253 |
| Batting Average: | 31.63 |
You can also read:Who Was the Best Captain In 2024