“Babar Azam“ has amazed everyone with his elegant batting on the pitch, earning praise from opposing players as well. Numbers would be only an element in characterising Babar Azam’s battering abilities. Many predict Babar will break several cricket records and finish his career with more centuries than any previous Pakistani player. Babar Azam is a batsman for the Pakistan cricket team. Azam is one of the young players who is altering the course of Pakistan cricket. Azam, captain of the Pakistan Cricket Team across all forms, made his One Day International (ODI) debut in 2015.Babar Azam has nine hundred in the longest format of cricket.
Here is the list of ODI centuries scored by Babar Azam
| S.No. | Score | Against | Venue | Date | Result |
| 1. | 120 | West Indies | Sharjah Cricket Stadium, Sharjah, UAE | September 30, 2016 | Won |
| 2. | 123 | West Indies | Sharjah Cricket Stadium, Sharjah, UAE | October 2, 2016 | Won |
| 3. | 117 | West Indies | Sheikh Zayed Cricket Stadium, Abu Dhabi, UAE | October 5, 2016 | Won |
| 4. | 100 | Australia | Adelaide Oval, Adelaide, Australia | January 26, 2017 | Lost |
| 5. | 125* | West Indies | Providence Stadium, Providence, Guyana | April 9, 2017 | Won |
| 6. | 103 | Sri Lanka | Dubai International Cricket Stadium, Dubai, UAE | October 13, 2017 | Won |
| 7. | 101 | Sri Lanka | Sheikh Zayed Cricket Stadium, Abu Dhabi, UAE | October 16, 2017 | Won |
| 8. | 106* | Zimbabwe | Queen’s Sports Club, Bulawayo, Zimbabwe | July 7, 2018 | Won |
| 9. | 115 | England | Trent Bridge, Nottingham, England | May 17, 2019 | Lost |
| 10. | 115 | Sri Lanka | National stadium, Karachi, Pakistan | September 30, 2019 | Won |
| 11. | 101* | New Zealand | Edgbaston, Birmingham, England | June 26, 2019 | Won |
| 12. | 125 | Zimbabwe | Rawalpindi Cricket Stadium, Rawalpindi, Pakistan | November 3, 2020 | Lost |
| 13. | 103 | South Africa | SuperSport Park, Centurion, South Africa | April 2, 2021 | Won |
| 14. | 158 | England | Edgbaston, Birmingham, England | July 13, 2021 | Lost |
| 15. | 114 | Australia | Gaddafi Stadium, Lahore, Pakistan | March 31, 2022 | Won |
| 16. | 105* | Australia | Gaddafi Stadium, Lahore, Pakistan | April 4, 2022 | Won |
| 17. | 103 | West Indies | Multan Cricket Stadium, Multan | June 8, 2022 | Won |
| 18. | 107 | New Zealand | National Stadium, Karachi | 5 May, 2023 | Won |
| 19. | 151 | Nepal | Multan Cricket Stadium, Multan | 30 August, 2023 | Won |








Leave a Reply